Specification
Trail
Model | SLX | XT |
---|---|---|
Price | EU: €6299 | EU: €8299 |
Frame Material | Carbon | Carbon |
Weight | 22.8kg | 22.5kg |
Adjustable Geometry | Rear | Rear |
Motor | Shimano EP8 (85Nm) | Shimano EP8 (85Nm) |
Battery | Darfon 720Wh (720Wh) | Darfon 720Wh (720Wh) |
Quick Release Battery | ||
Display | Shimano EM800 | Shimano EM800 |
Front Fork | RockShox Zeb | Fox 38 Float Factory |
Rear Shock | RockShox Super Deluxe Select | Fox Float X Factory |
Suspension Travel | F: 140mm R: 150mm | F: 140mm R: 150mm |
Seatpost | X-Fusion Manic (L: 170mm travel) | Bikeyoke Divine (L: 160mm travel) |
Brakes | Shimano M6120 | Shimano XT |
Rear Derailleur | Shimano SLX | Shimano XT |
Cassette | Shimano M6100 12 speed | Shimano M8100 12 speed |
Wheel Size | F: 29" R: 29" | F: 29" R: 29" |
Tyres | F: Maxxis Assegai R: Maxxis Dissector | F: Maxxis Assegai R: Maxxis Dissector |
* Estimated price based on unofficial sources.
Geometry
Frame size | L |
---|---|
Geometry Setting | |
R Reach | 485mm |
SH Stack Height | 625mm |
SL Seattube Length | 440mm |
WB Wheelbase | 1235mm |
CL Chainstay Length | 436mm |
BB Height | 342mm |
SA Seattube Angle | 78.0° |
SO Standover Height | 731mm |
HA Headtube Angle | 65.5° |
Specification and geometry values are based on European market bikes. Every attempt is made to ensure the data is correct, but differences may occur in some regions for sales or availability reasons. Please check the bike manufacturer's specification sheet before buying a bike to ensure you're getting the bike specification you want.